Up to $800 + 300 Free Spins
MyEmpire Casino Bonus Package
Up to $800 + 300 Free Spins on your first 4 deposits
Cashable: Yes Deposits: 4 Min. Deposit: $20 WR: 35x (Bonus + Deposit)
Up to $800 + 300 Free Spins
MyEmpire Casino Bonus Package
Up to $800 + 300 Free Spins on your first 4 deposits
Cashable: Yes Deposits: 4 Min. Deposit: $20 WR: 35x (Bonus + Deposit)
Up to $240 + 30 Free Spins
MyEmpire Casino Welcome Bonus
120% Match Bonus up to $240 + 30 Free Spins
WR: 35x (Bonus + Deposit) Cashable: Yes Min. Deposit: $20
Up to $800 + 300 Free Spins
MyEmpire Casino Bonus Package
Up to $800 + 300 Free Spins on your first 4 deposits
WR: 35x (Bonus + Deposit) Cashable: Yes Min. Deposit: $20 Deposits: 4
Up to $700 + 50 Free Spins
MyEmpire Casino Reload Bonus
Weekly 50% Reload Bonus up to $700 + 50 Free Spins
WR: 35x (Bonus + Deposit) Cashable: Yes Min. Deposit: $20 Frequency: Weekly
15% Cashback Bonus
MyEmpire Casino Cashback Bonus
Weekly 15% Cashback Bonus
WR: 35x Bonus Cashable: Yes Frequency: Weekly
Excellent reputation since the casino was established.
Lots of jackpot slots including Mega Moolah.
Helpful live chat and email customer support.
A variety of deposit options.
Uses high quality updated software.
Playable on Android and iOS devices.
Review last updated on August 6, 2023
Launched in 2023, MyEmpire Casino is a newcomer to the online gambling scene. It rapidly secured a Curaçao governmental license and built strategic alliances with top software providers, ensuring a diverse games collection. Welcome bonuses are available for newcomers, and recurrent deals are offered as a reward for regular players.
Excellent reputation since the casino was established.
Lots of jackpot slots including Mega Moolah.
Helpful live chat and email customer support.
A variety of deposit options.
Uses high quality updated software.
Playable on Android and iOS devices.
Just a few casino games.
No telephone support is available.
low monthly withdrawal limit.
Bitcoin cannot be used here.
Offers no downloadable casino software.
The mobile app is not compatible with Apple devices.
MyEmpire Casino is licensed in Curaçao and caters to gamers worldwide. They have a special focus on New Zealander players, providing them with attractive bonuses, frequent promotions, and a constantly expanding selection of games. The casino has been expanding with new game titles and an extended range of payment options. Additionally, their customer service team is highly proficient and can offer assistance in both English and French.
Owner | Rabidi N.V. |
---|---|
Founded | 2023 |
Playing Options | Instant Play |
Social Gambling | No |
Anonymous Login | No |
Support methods | Email, Live Chat 24/7 Support Available |
PWA Supported | No |
Languages | Czech, English, Finnish, French, German, Greek, Hindi, Hungarian, Italian, Japanese, Norwegian, Polish, Portuguese, Spanish |
Verticals | Online Casinos, Sports Betting |
Land-based presence | No |
Publicly Traded Company | No |
MyEmpire Casino offers an extensive variety of games that may make you think they have been in the business for a long time. They have partnered with the best online casino game developers, allowing them to provide engaging experiences to their players. With over 4000 games from multiple creators, players have plenty of options. There is a vast selection of slot games, which caters to both traditional slot lovers and those who prefer five-reel games with advanced mechanics. Some even have progressive jackpots, where players can win big. Table games such as roulette, baccarat, and blackjack are available in a designated area, along with other games that have unique rules. Most of these games offer live play with the help of state-of-the-art webcam technology, with friendly professional dealers to oversee the action.
Bulit Your Own Empire with innovative City Bulider Casino
Experience the captivating world of digital entertainment with MyEmpire - an innovative blend of a City Builder game and a Casino platform. This remarkable platform offers a wide selection of premier online casino games with striking graphics, immersive narratives, and the thrilling opportunity to build your own empire.
MyEmpire offers access to various casino games where players can accumulate Diamonds based on their deposits and game performance. These earned Diamonds are crucial game assets that help players meticulously build their empires. Every building or district completed unlocks a range of rewards, heightening the overall gaming experience for players.
As players embark on constructing a thriving empire, they can amass up to €5,500 in Total Rewards. This elevates their sense of achievement and inspires them to relentlessly work towards their aspiration of creating a formidable fortress.
MyEmpire guarantees that fans of luxury casinos constantly experience novelty and excitement. This exceptional platform provides regular promotions and enticing daily rewards to its users, instilling an element of eagerness and transforming their routine return into a much-awaited occurrence.
By instilling a sense of accomplishment and delivering an unparalleled gaming journey, MyEmpire has indeed redefined the landscape of online gaming. It skilfully merges the thrill of casino gaming with the strategic delight of city-building, ensuring each login unfolds a riveting escapade and a stimulating journey towards constructing a splendid empire.
Card Games | Andar Bahar, Teen Patti, Fan Tan |
---|---|
Poker | Poker, Pai Gow, 3 Card Poker, Casino Hold'em, Caribbean Stud Poker, Caribbean Poker |
Fixed Odds | Virtual Sports |
Lottery | Lottery, Scratch Cards, Keno |
Baccarat | Baccarat, Dragon Tiger |
Bingo | Bingo |
Blackjack | Blackjack |
Craps | Craps |
Dice Games | Sic Bo |
Roulette | Roulette |
Slots | Slots, Pachinko |
Video Poker | Video Poker, Jacks or Better, Tens or Better, Deuces Wild, Aces & Faces, Bonus Poker, Joker's Wild, All American |
Wheel of Fortune | Wheel of Fortune |
LIVE Card Games | Live Andar Bahar, Live Teen Patti, Live Fan Tan, Live Bullfight, Live Casino War |
---|---|
LIVE Lottery | Live Lottery, Live Keno |
LIVE Baccarat | Live Baccarat, Live Dragon Tiger |
LIVE Bingo | Live Bingo |
LIVE Blackjack | Live Blackjack |
LIVE Dice Games | Live Craps, Live Sic Bo |
LIVE Roulette | Live Roulette |
LIVE Poker | Live 3 Card Poker, Live Casino Hold'em, Live Pai Gow, Live Caribbean Stud Poker |
LIVE Wheel of Fortune | Live Wheel of Fortune |
Progressive Jackpots | Amount | Status |
---|---|---|
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Blueprint Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Blueprint Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$200854 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$1424908 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$1351954 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$185073 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$36881 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$188793 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$204062 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$934042 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$708899 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$708899 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$708899 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$708899 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$1453832 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$1388359 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$122649 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$81971 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$3742769 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$102482 | |
Software: Playtech Games: Fixed Odds 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$175634 | |
Software: Playtech Games: Fixed Odds 2/5 The Jackpot amount is near average | ||
![]() | NZ$194496 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$16278 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$1275 | |
Software: Playtech Games: Video Poker 2/5 The Jackpot amount is near average | ||
![]() | NZ$44587 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$134679 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Big Time Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Big Time Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Evolution Gaming Games: Poker 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Blueprint Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Blueprint Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Blueprint Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Blueprint Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Betsoft Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Betsoft Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Betsoft Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: IGT Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: IGT Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: IGT Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: IGT Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: ONAIR Entertainment Games: Fixed Odds 0/5 The Jackpot amount is not available |
At MyEmpire Casino, players are offered a range of features that encourage them to make deposits and place real money bets. The casino is designed to appeal to casual players by allowing them to make minimum deposits and withdrawals as low as $10. Additionally, it offers popular local payment methods that are particularly attractive to New Zealander players. These same methods are also available for withdrawals, making it even more convenient for players. MyEmpire Casino accepts multiple currencies, which helps to reduce foreign currency exchange fees.
Furthermore, deposits and withdrawals are commission-free, giving players complete control over their funds. Deposits are processed instantly, while winning withdrawals may take some time, depending on the chosen banking option. To ensure maximum security and confidentiality, all transactions are kept completely secure.
Payout Speed | Instant |
---|---|
Withdrawal Limit | Up to $ 5000 Monthly |
Processing Time | 1 hour |
Ewallets withdrawal time | 3 days |
Debit/Credit Cards Withdrawal Time | 3 days |
Bank Transfers Withdrawal Time | 3 days |
When you play at MyEmpire Casino, you get to enjoy the benefits of the latest technology, which ensures that navigation on mobile devices is smooth and seamless. The platform is compatible with computers, smartphones, and tablets and supports both Android and iOS systems, making it accessible to all users. Whether you prefer slots or live dealer table games, you can play them all on your mobile device, using real or virtual money.
At MyEmpire Casino, new players are welcomed with a bonus, following the tradition of established casinos. This gesture helps newbies feel appreciated and valued from the get-go. Additionally, frequent players who regularly reload their accounts can enjoy recurrent deals. It's important to note that all promotional offers come with wagering requirements, so players should carefully read the terms and conditions before accepting any bonus.
Bitcoin and Crypto Bonuses
Bonus Packages
Cashback Bonus
Exclusive Bonuses and Promotions
Free Spins Bonuses
New Player Promotions
Progressive Jackpot Games
Raffles & Giveaways
Reload bonuses
Seasonal Bonuses
Slots Bonuses
Tournaments
VIP Levels
Weekend Bonuses
Weekly Bonuses
Even though MyEmpire Casino is a new brand, it has a license from Curaçao, which makes it a reliable choice. The software developers who work with MyEmpire Casino prioritize fairness and randomness in their game outcomes. Furthermore, MyEmpire Casino complies with anti-money laundering regulations, providing a secure platform for players. To ensure the confidentiality of transactions and safeguard players' sensitive data, SSL encryption technology is used.
Certificate of Security | ![]() |
---|
To support players, MyEmpire Casino offers professional customer service through two channels. The quickest way to reach the support team is through live chat. However, if players prefer, they can send emails, although the response time may be slightly longer. Additionally, MyEmpire Casino has a regularly updated FAQ page that provides instant answers to common queries.
Support methods | Email, Live Chat 24/7 Support Available |
---|
Up to $240 + 30 Free Spins
MyEmpire Casino Welcome Bonus
120% Match Bonus up to $240 + 30 Free Spins
WR: 35x (Bonus + Deposit) Cashable: Yes Min. Deposit: $20
Up to $800 + 300 Free Spins
MyEmpire Casino Bonus Package
Up to $800 + 300 Free Spins on your first 4 deposits
WR: 35x (Bonus + Deposit) Cashable: Yes Min. Deposit: $20 Deposits: 4
Up to $700 + 50 Free Spins
MyEmpire Casino Reload Bonus
Weekly 50% Reload Bonus up to $700 + 50 Free Spins
WR: 35x (Bonus + Deposit) Cashable: Yes Min. Deposit: $20 Frequency: Weekly
15% Cashback Bonus
MyEmpire Casino Cashback Bonus
Weekly 15% Cashback Bonus
WR: 35x Bonus Cashable: Yes Frequency: Weekly
OnlineCasinoReports is a leading independent online gambling sites reviews provider, delivering trusted online casino reviews, news, guides and gambling information since 1997.
Subscribe to our Newsletter
Get news about exclusive bonuses and promotions.
Important Notice
By visiting this site, you certify that you are over 19 years old, and you are giving your consent for us to set cookies. We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. Read More