Up to NZ$300
CasinoBuck Bonus Package
Up to NZ$300 on your first 3 deposits
Cashable: Yes Deposits: 3 Min. Deposit: NZ$30 WR: 40x (Bonus + Deposit)
Up to NZ$300
CasinoBuck Bonus Package
Up to NZ$300 on your first 3 deposits
Cashable: Yes Deposits: 3 Min. Deposit: NZ$30 WR: 40x (Bonus + Deposit)
Up to NZ$150 + 100 Free Spins
CasinoBuck Welcome Bonus
CB100
100% Match Bonus up to NZ$150 + 100 Free Spins
WR: 40x (Bonus + Deposit) Cashable: Yes Min. Deposit: NZ$30
Up to NZ$300
CasinoBuck Bonus Package
Up to NZ$300 on your first 3 deposits
WR: 40x (Bonus + Deposit) Cashable: Yes Min. Deposit: NZ$30 Deposits: 3
Up to NZ$3000
CasinoBuck High Roller Bonus
HIGH5
50% Match Bonus up to NZ$3000
WR: 40x (Bonus + Deposit) Cashable: Yes Min. Deposit: NZ$1500
Up to NZ$150
CasinoBuck Reload Bonus
CB2
Weekly 50% Reload Bonus up to NZ$150
WR: 40x (Bonus + Deposit) Cashable: Yes Min. Deposit: NZ$40 Frequency: Weekly
Review last updated on March 22, 2023
CasinoBuck is a premium online casino that many players fancy for different reasons. The first thing that greets you on this site is the welcome bonus. New members will receive a generous welcome package with hundreds of free spins and cash. Even more, CasinoBuck also offers many exciting promotions and a rewarding multi-level VIP loyalty scheme for players from New Zealand.
There are thousands of slot games from top providers like Wazdan, Red Tiger, NetEnt, and many more. Likewise, if you fancy table games and live dealers, CasinoBuck offers the best titles. The site is fully PCI DSS compliant and provides more than 30 banking alternatives that are secure and convenient. If you want to experience high-quality gaming, then CasinoBuck is a good start.
CasinoBuck is one of the dozens of casino sites operated by N1 Interactive Limited. This platform was established in 2021. Suppose you have used top brands like Casinorex and Slotwolf Casino. In that case, you know what to expect from CasinoBuck.
N1 Interactive is an experienced operator based in Malta and licensed by the Malta Gaming Authority. Indeed, this license adds credibility to all its casinos, including CasinoBuck. The site is highly secure and is open to New Zealanders searching for a top casino platform.
Owner | Dama N.V. |
---|---|
Founded | 2021 |
Playing Options | Instant Play |
Social Gambling | No |
Anonymous Login | Yes |
Support methods | Email, Live Chat 24/7 Support Available |
PWA Supported | No |
Languages | English, Finnish, French, German, Hungarian, Polish |
Verticals | Online Casinos |
Land-based presence | No |
Publicly Traded Company | No |
The game library at CasinoBuck is truly impressive. There are more than 5,000 different titles in it. This includes many top games from several award-winning game providers worldwide.
If you fancy slots, you will be stunned by the plethora of options on CasinoBuck. The slots come in different categories on the site to make it easy for players to find their favorites. So, it's all in there if you want jackpot slots, Megaways, cascading reel collections, or Halloween theme slots.
There are also dozens of instant win games from Hacksaw, Microgaming, and BGaming. You will find popular titles. Like Head and tails, Space XY, and Spaceman.
If you fancy table games and live dealers, you have come to the right place. There are hundreds of table games that include different variants of Roulette, Blackjack, Dice Duel, and Baccarat. In case you want to play these games live against a dealer, you can enjoy various versions on CasinoBuck. Many events are streamed live from famous studios like Pragmatic Play and Evolution. There are popular live games like Crazy Time, Boom City, Lightning Roulette, and ONE Blackjack.
Poker | Poker, Pai Gow, Red Dog, 3 Card Poker, Casino Hold'em, Caribbean Stud Poker, Caribbean Poker |
---|---|
Baccarat | Baccarat, Dragon Tiger, Punto banco, Baccarat Squeeze |
Blackjack | Blackjack, American Blackjack, Blackjack Surrender, Blackjack Switch |
Craps | Craps |
Fixed Odds | Fixed Odds, Arcade |
Lottery | Keno |
Roulette | Roulette, European Roulette, French Roulette, American Roulette |
Slots | Slots, Video Slots, Fruit Machines |
Video Poker | Video Poker, All Aces, Aces & Eights, Double Joker, Joker Poker, Jacks or Better, Tens or Better, Deuces Wild, Aces & Faces, Bonus Poker, Joker's Wild, Mega Jacks |
Others | Casual Game |
Card Games | Fan Tan, Casino War |
LIVE Card Games | Live Fan Tan, Live Casino War |
---|---|
LIVE Baccarat | Live Baccarat, Live Dragon Tiger |
LIVE Blackjack | Live Blackjack |
LIVE Dice Games | Live Craps, Lightning Dice |
LIVE TV Game Show | Deal or No Deal |
LIVE Wheel of Fortune | Dream Catcher |
Progressive Jackpots | Amount | Status |
---|---|---|
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Video Poker 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Play'n GO Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Microgaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Play'n GO Games: Poker 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Play'n GO Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Play'n GO Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Amusnet Interactive Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$200854 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$1424908 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$1351954 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$185073 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$36881 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$188793 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$204062 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$934042 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$708899 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$708899 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$708899 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$708899 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$1453832 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$1388359 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$122649 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$81971 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$3742769 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$102482 | |
Software: Playtech Games: Fixed Odds 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$175634 | |
Software: Playtech Games: Fixed Odds 2/5 The Jackpot amount is near average | ||
![]() | NZ$194496 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | NZ$16278 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$1275 | |
Software: Playtech Games: Video Poker 2/5 The Jackpot amount is near average | ||
![]() | NZ$44587 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | NZ$134679 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Big Time Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Big Time Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Betsoft Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Betsoft Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Betsoft Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available |
New Zealanders will be thrilled with the plethora of banking alternatives available on CasinoBuck. There are more than 30 options, and each has something different to offer in terms of speed, convenience, limits, and availability.
You can choose from the numerous prepaid card options. Likewise, there are options for electronic wallets and mobile payments. The minimum deposit ranges from NZ$20 to NZ$30, depending on the banking method, and the process is swift.
Players have many options for withdrawals on CasinoBuck. The withdrawal time and limits vary depending on the method in use. Bank transfers take between 1 and 5 days, while credit cards take between 1 and 3 days. Electronic wallets are the fastest options which are usually instant. The withdrawal limit ranges from NZ$200 to a maximum of NZ$7500 for selected banking methods.
Payout Speed | 24 hours |
---|---|
Withdrawal Limit | Up to € 30000 Monthly |
Processing Time | 1 hour |
Ewallets withdrawal time | 1 hour |
Debit/Credit Cards Withdrawal Time | 1 hour |
Bank Transfers Withdrawal Time | 5 days |
No matter the operating system you are using, whether Android or iOS, CasinoBuck is fully compatible. The best part is that you don't need to download any app to enjoy instant access to your favorite slots. All you need is an HTML5-enabled browser, the default in most modern mobile devices. The site is well-optimized and loads fast, and you will enjoy the same level of fun but just on a smaller display.
New Zealanders using CasinoBuck for the first time are entitled to a generous welcome bonus. The offer is spread across your first three deposits. So, even if you miss out on the first, you can grab from the second and third offers. In the end, new members can enjoy hundreds of free spins and cash bonuses.
Meanwhile, there are additional weekly promos and side bets for all players to enjoy. However, the VIP scheme allows players to unlock new levels and enjoy fantastic rewards. For every deposit of NZ$15 on the site, you earn 1 VIP point. There are ten levels, and you need to get the stipulated number of points to unlock it. You get a level-up bonus and access to many other exclusive VIP treatments.
Anniversary Bonus
Bonus Packages
Cashback Bonus
Comp Points
Exclusive Bonuses and Promotions
Monthly Bonuses
New Player Promotions
Progressive Jackpot Games
Tournaments
VIP Clubs
VIP Levels
The support team comprises highly skilled and courteous professionals that can go to any length to provide players with the best experience. Many support channels are available, but the first step is the FAQ section. You will find many popular questions and answers that might be helpful there. However, if you still have to get in touch, you can use the live chat or send a mail. The response is fast and available 24/7.
Support methods | Email, Live Chat 24/7 Support Available |
---|
Up to NZ$150 + 100 Free Spins
CasinoBuck Welcome Bonus
CB100
100% Match Bonus up to NZ$150 + 100 Free Spins
WR: 40x (Bonus + Deposit) Cashable: Yes Min. Deposit: NZ$30
Up to NZ$300
CasinoBuck Bonus Package
Up to NZ$300 on your first 3 deposits
WR: 40x (Bonus + Deposit) Cashable: Yes Min. Deposit: NZ$30 Deposits: 3
Up to NZ$3000
CasinoBuck High Roller Bonus
HIGH5
50% Match Bonus up to NZ$3000
WR: 40x (Bonus + Deposit) Cashable: Yes Min. Deposit: NZ$1500
Up to NZ$150
CasinoBuck Reload Bonus
CB2
Weekly 50% Reload Bonus up to NZ$150
WR: 40x (Bonus + Deposit) Cashable: Yes Min. Deposit: NZ$40 Frequency: Weekly
OnlineCasinoReports is a leading independent online gambling sites reviews provider, delivering trusted online casino reviews, news, guides and gambling information since 1997.
Subscribe to our Newsletter
Get news about exclusive bonuses and promotions.
Important Notice
By visiting this site, you certify that you are over 19 years old, and you are giving your consent for us to set cookies. We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. Read More